Low, Slow & Long Enough
to count the sheep on the ground
gracing the skies of the USA, the UK and Australia, on its way to you
↓to count the sheep on the ground
gracing the skies of the USA, the UK and Australia, on its way to you
↓| SPECIFICATIONS | Imperial | Metric |
|---|---|---|
| Capacity | 1 + 2 pax | 1 + 2 pax |
| Length | 26 ft 9 in | 8.15 m |
| Height | 7 ft 7 in | 2.3 m |
| Wing Span | 39 ft 4 in | 12.0 m |
| Empty Weight | 2090 lbs | 948 kg |
| MToW | 2900 lbs | 1315 kg |
| Useful Loads | 810 lbs | 300 kg |
| PERFORMANCE | Imperial | Metric |
|---|---|---|
| Vne | 140 kt | 259 kmph |
| Max Cruise | 115 kt | 213 kmph |
| 40% Loiter | 70 kt | 130 kmph |
| Stall Speed, clean | 58 kt | 108 kmph |
| Service Ceiling | 14000 ft | 4275 m |
| Range | 570 nm | 1056 km |
| Rate of Climb | 810 ft/ min | 4.12 m/s |
Visibility of a Helicopter and stability of a Fixed Wing. Easy to Land on and take off from grass or unpaved strips. It’s all about the view – 210° HORIZONTAL AND VERITCAL.