In Air, on Ground, In Water
a flying boat, and amphibian taking off from the water bodies of Europe
↓
a flying boat, and amphibian taking off from the water bodies of Europe
↓| SPECIFICATIONS | Imperial | Metric |
|---|---|---|
| Capacity | 2 + 5 pax | 2 + 5 pax |
| Length | 35 ft 3 in | 10.75 m |
| Height | 10 ft 10 in | 3.3 m |
| Wing Span | 47 ft 3 in | 14.4 m |
| Empty Weight | 3384 lbs | 1535 kg |
| MToW | 5996.57 lbs | 2720 kg |
| Useful Loads | 1962.11 lbs | 890 kg |
| PERFORMANCE | Imperial | Metric |
|---|---|---|
| Vne | 151.18 kt | 280 kmph |
| Max Cruise | 124 kt | 230 kmph |
| Stall Speed, clean | 60.47 kt | 112 kmph |
| Max Crosswind | 29.15 kt | 15 m/sec |
| Service Ceiling | 9842 ft | 3000 m |
| Range | 570 nm | 1200 km |
| Min. Depth of Water | 5 ft | 1.5 m |
Designed to operate in all latitudes and climatic zones, in fresh and salt water. The aircraft's landing gear allows operating from paved and unpaved runways – ground, asphalt.