Ultralight Weight Sailplane
a record setting design, all composite construct
100+ soaring across the skies
↓
a record setting design, all composite construct
100+ soaring across the skies
↓| SPECIFICATIONS | Imperial | Metric |
|---|---|---|
| Capacity | 1 pax | 1 pax |
| Length | 20 ft 7 in | 6.3 m |
| Height | 4 ft 6 in | 1.4 m |
| Wing Span | 36 ft 1 in | 11.0 m |
| Empty Weight | 155 lbs | 70 kg |
| Gross Weight | 415 lbs | 188 kg |
| Useful Loads | 260 lbs | 118 kg |
| PERFORMANCE | Imperial | Metric |
|---|---|---|
| Vne | 123 kt | 227 kmph |
| Best Glide 36:1 | 50 kt | 93 kmph |
| Va, Vb | 80 kt | 148 kmph |
| Stall Speed, clean | 32 kt | 59 kmph |
| Min. Sink | 119 fpm @ 38 kts | 0.60 m/s @ 70 kmph |
| Structural Limits | +5.4 / -4.0 g's | +5.4 / -4.0 g's |
| Pilot Height | 5' 3" - 6' 3" | 1.60 - 1.90 m |
World record claim, can be launched by auto-tow, winch-launch, or aero tow by both light aircraft and ultralight aircraft. Unequalled climb performance coupled with the glide of 15 meter standard class sailplanes.