An Aerobatic Masterpiece
+6 / -3 g capabilities; evolving and developing for greater challenges
↓
| SPECIFICATIONS | Imperial | Metric |
|---|---|---|
| Capacity | 2 pax | 2 pax |
| Length | 22 ft | 6.7 m |
| Height | 7 ft 8 in | 2.34 m |
| Wing Span | 30 ft 8 in | 9.35 m |
| Empty Weight | 1425 lbs | 646 kg |
| MToW | 2050 lbs | 930 kg |
| Gross Weight | 1920 lbs | 871 kg |
| PERFORMANCE | Imperial | Metric |
|---|---|---|
| Vne | 140 kt | 260 kmph |
| Max Cruise | 126 kt | 233 kmph |
| Strutural Limit | +6 / -3 g | +6 / -3 g |
| Stall Speed, clean | 50 kt | 93 kmph |
| Service Ceiling | 10000 ft | 3000 m |
| Range | 500 nm | 930 km |
| Rate of Climb | 1000 ft/ min | 5.10 m/s |
Sturdy build, old school cockpit, superb controls, huge flight envelope, a pleasure to fly for the mavericks