A Revolutionary Design
by Burt Rutan of Spaceship One
↓
| SPECIFICATIONS | Imperial | Metric |
|---|---|---|
| Capacity | 1 + 1 pax | 1 + 1 pax |
| Length | 16 ft 10 in | 5.12 m |
| Height | 7 ft 10 in | 2.40 m |
| Wing Span | 26 ft 1 in | 7.96 m |
| Empty Weight | 710 lbs | 322 kg |
| MToW | 1325 lbs | 601 kg |
| Fuel Capacity | 52 US Gal | 197 L |
| PERFORMANCE | Imperial | Metric |
|---|---|---|
| Vne | 178 kt | 329 kmph |
| Max Cruise | 161 kt | 298 kmph |
| 40% Loiter | 125 kt | 232 kmph |
| Stall Speed, clean | 58 kt | 108 kmph |
| Service Ceiling | 27000 ft | 8200 m |
| Range | 1,750 nmi | 3,230 km |
| Rate of Climb | 1750 ft/min | 8.9 m/s |
All composite build, amateur certified, multiple applications, design adaptability, short take of and landing, nose down parking, side stick control with glass cockpit options.